<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Assets of Americans Compared to Presidential Candidates</title>
	<atom:link href="http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/</link>
	<description>The Pen Is Mightier Than Thy Wench</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:16:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alec</title>
		<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/comment-page-1/#comment-73827</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/#comment-73827</guid>
		<description>Winston: Yes, sorry. &#039;The Fed said the net worth of the median American family -- the one smack in the statistical middle -- was $93,100 in 2004. Net worth, the difference between a family&#039;s assets and liabilities, rose a robust 10.3% between 1998 and 2001 and 17.4% in the three-year interval before that.&#039;</description>
		<content:encoded><![CDATA[<p>Winston: Yes, sorry. &#8216;The Fed said the net worth of the median American family &#8212; the one smack in the statistical middle &#8212; was $93,100 in 2004. Net worth, the difference between a family&#8217;s assets and liabilities, rose a robust 10.3% between 1998 and 2001 and 17.4% in the three-year interval before that.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umlando</title>
		<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/comment-page-1/#comment-73826</link>
		<dc:creator>umlando</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/#comment-73826</guid>
		<description>Isn&#039;t the point that they&#039;re really stinkin&#039; out of touch? Even the populist Edwards is drifting off from his daily realization that America is economically bifurcated into the la-la land of private jets and corporate boardrooms. 

My family&#039;s income is comfortable - therefore I have to make an effort to see things from poorer people&#039;s point of view. But what can any of these people do to understand people closer to the income median, or below it? How can they relate, and in relating, make policies to help us?

FDR is a good example of such a transcendence of personal finances. I&#039;m pretty sure that the voting records of these candidates don&#039;t bode well for populism. And Gov. Huckabee, conspicuously absent from this list, wants a regressive soak-the-poor sales tax to replace income taxes.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the point that they&#8217;re really stinkin&#8217; out of touch? Even the populist Edwards is drifting off from his daily realization that America is economically bifurcated into the la-la land of private jets and corporate boardrooms. </p>
<p>My family&#8217;s income is comfortable &#8211; therefore I have to make an effort to see things from poorer people&#8217;s point of view. But what can any of these people do to understand people closer to the income median, or below it? How can they relate, and in relating, make policies to help us?</p>
<p>FDR is a good example of such a transcendence of personal finances. I&#8217;m pretty sure that the voting records of these candidates don&#8217;t bode well for populism. And Gov. Huckabee, conspicuously absent from this list, wants a regressive soak-the-poor sales tax to replace income taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston Seagoon</title>
		<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/comment-page-1/#comment-73594</link>
		<dc:creator>Winston Seagoon</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/#comment-73594</guid>
		<description>I believe the figure you&#039;re quoting for the Average American Household is actually the &quot;Median&quot; American Household.  A minor mistake to all but a statistician, but the spirit of the message is the same.</description>
		<content:encoded><![CDATA[<p>I believe the figure you&#8217;re quoting for the Average American Household is actually the &#8220;Median&#8221; American Household.  A minor mistake to all but a statistician, but the spirit of the message is the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAJeff</title>
		<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/comment-page-1/#comment-73587</link>
		<dc:creator>MAJeff</dc:creator>
		<pubDate>Wed, 16 Jan 2008 16:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/#comment-73587</guid>
		<description>With his win last night in Michigan, hopefully Willard will stay in longer, keep spending, and watch that tall bar shrink.</description>
		<content:encoded><![CDATA[<p>With his win last night in Michigan, hopefully Willard will stay in longer, keep spending, and watch that tall bar shrink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/comment-page-1/#comment-73175</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Tue, 15 Jan 2008 00:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/#comment-73175</guid>
		<description>I doubt many Presidents have been poor or even average in wealth. What was Harry Truman worth? Perhaps less than most. Nixon may have been only modestly wealthy, at least when he became President. Reagan wasn&#039;t poor by any means, nor Jimmy Carter. Clinton again not really rich but certainly comfortable. Some excellent Presidents have been quite rich: Roosevelt for one (though his mother held the purse string, I gather). The more important issue for Democrats for sure is race. It might just split the party enough so that a Republican wins again. Unthinkable, but possible.</description>
		<content:encoded><![CDATA[<p>I doubt many Presidents have been poor or even average in wealth. What was Harry Truman worth? Perhaps less than most. Nixon may have been only modestly wealthy, at least when he became President. Reagan wasn&#8217;t poor by any means, nor Jimmy Carter. Clinton again not really rich but certainly comfortable. Some excellent Presidents have been quite rich: Roosevelt for one (though his mother held the purse string, I gather). The more important issue for Democrats for sure is race. It might just split the party enough so that a Republican wins again. Unthinkable, but possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmanedit</title>
		<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/comment-page-1/#comment-73061</link>
		<dc:creator>gmanedit</dc:creator>
		<pubDate>Mon, 14 Jan 2008 13:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/#comment-73061</guid>
		<description>Michael Bloomberg, for some reason floating the idea of a run, has $11 billion.</description>
		<content:encoded><![CDATA[<p>Michael Bloomberg, for some reason floating the idea of a run, has $11 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/comment-page-1/#comment-72899</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Sun, 13 Jan 2008 21:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/#comment-72899</guid>
		<description>Ah thanks, good catch!</description>
		<content:encoded><![CDATA[<p>Ah thanks, good catch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Smith</title>
		<link>http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/comment-page-1/#comment-72891</link>
		<dc:creator>Bob Smith</dc:creator>
		<pubDate>Sun, 13 Jan 2008 21:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/01/13/average-income-of-americans-compared-to-presidential-candidates/#comment-72891</guid>
		<description>&quot;Note: Personal assets of presidential candidates do not include the assets of their spouses. Most notably, income for the McCain’s and Clinton’s is much higher when their spouses are factored in.&quot;

---

In this comment you are using the terms &quot;assets&quot; and &quot;income&quot; interchangeably. They are not the same. I think you meant to say &quot;assets&quot; (not &quot;income&quot;) in your last sentence.</description>
		<content:encoded><![CDATA[<p>&#8220;Note: Personal assets of presidential candidates do not include the assets of their spouses. Most notably, income for the McCain’s and Clinton’s is much higher when their spouses are factored in.&#8221;</p>
<p>&#8212;</p>
<p>In this comment you are using the terms &#8220;assets&#8221; and &#8220;income&#8221; interchangeably. They are not the same. I think you meant to say &#8220;assets&#8221; (not &#8220;income&#8221;) in your last sentence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
