<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disproportional Representation</title>
	<atom:link href="http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/</link>
	<description>The Pen Is Mightier Than Thy Wench</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Disproportional Representation With Graphs &#124; Prose Before Hos</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-23242</link>
		<dc:creator>Disproportional Representation With Graphs &#124; Prose Before Hos</dc:creator>
		<pubDate>Mon, 04 Jun 2007 00:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-23242</guid>
		<description>[...] is a repost of a previous entry to include graphs courtesy of Daily Background and minor adjustments to figures and [...]</description>
		<content:encoded><![CDATA[<p>[...] is a repost of a previous entry to include graphs courtesy of Daily Background and minor adjustments to figures and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Must Preserve White Power Structure!!!! &#124; Prose Before Hos</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-22924</link>
		<dc:creator>Must Preserve White Power Structure!!!! &#124; Prose Before Hos</dc:creator>
		<pubDate>Fri, 01 Jun 2007 18:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-22924</guid>
		<description>[...] Oops, except&#8230;&#8230;. Males - As of the 2006 congress, 83.7% of the Congress is male, while the percentage of males of the... [...]</description>
		<content:encoded><![CDATA[<p>[...] Oops, except&#8230;&#8230;. Males &#8211; As of the 2006 congress, 83.7% of the Congress is male, while the percentage of males of the&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Background &#187; Blog Archive &#187; Chart: How well are African Americans and Hispanics represented in Congress?</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-22040</link>
		<dc:creator>The Daily Background &#187; Blog Archive &#187; Chart: How well are African Americans and Hispanics represented in Congress?</dc:creator>
		<pubDate>Sat, 26 May 2007 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-22040</guid>
		<description>[...] to Prose Before Hos for compiling and publishing these statistics. I just made the chart after all. Previously&#8230; Chart: How old are members of [...]</description>
		<content:encoded><![CDATA[<p>[...] to Prose Before Hos for compiling and publishing these statistics. I just made the chart after all. Previously&#8230; Chart: How old are members of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Background &#187; Blog Archive &#187; Chart: How well represented are women in Congress?</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-21969</link>
		<dc:creator>The Daily Background &#187; Blog Archive &#187; Chart: How well represented are women in Congress?</dc:creator>
		<pubDate>Sat, 26 May 2007 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-21969</guid>
		<description>[...] to Prose Before Hos for compiling and publishing these statistics. I just made the chart after all. Previously&#8230; Chart: How old are members of [...]</description>
		<content:encoded><![CDATA[<p>[...] to Prose Before Hos for compiling and publishing these statistics. I just made the chart after all. Previously&#8230; Chart: How old are members of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatwah Friday, Courtesy of PBH &#124; Prose Before Hos</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-21926</link>
		<dc:creator>Fatwah Friday, Courtesy of PBH &#124; Prose Before Hos</dc:creator>
		<pubDate>Fri, 25 May 2007 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-21926</guid>
		<description>[...] busy being guilty of some underlying patriarchal oppression against our female counterparts even though we&#8217;re busy writing about it, apparently we&#8217;ve struck a cord of disdain from some of our underwater feminist allies. This [...]</description>
		<content:encoded><![CDATA[<p>[...] busy being guilty of some underlying patriarchal oppression against our female counterparts even though we&#8217;re busy writing about it, apparently we&#8217;ve struck a cord of disdain from some of our underwater feminist allies. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would you vote for a woman? : Girls Can&#8217;t WHAT?</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-21713</link>
		<dc:creator>Would you vote for a woman? : Girls Can&#8217;t WHAT?</dc:creator>
		<pubDate>Thu, 24 May 2007 04:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-21713</guid>
		<description>[...] from Prose Before Hos sent me a link to this great article about disproportional representation in politics which discusses various groups, including women: [...]</description>
		<content:encoded><![CDATA[<p>[...] from Prose Before Hos sent me a link to this great article about disproportional representation in politics which discusses various groups, including women: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: women in politics &#171; Thinking Girl</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-21630</link>
		<dc:creator>women in politics &#171; Thinking Girl</dc:creator>
		<pubDate>Wed, 23 May 2007 13:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-21630</guid>
		<description>[...] in&#160;politics  Jump to Comments A reader, Alec, sent me an email yesterday with a link to this article, about the level of representation in the current US Congress as it relates to the population at [...]</description>
		<content:encoded><![CDATA[<p>[...] in&nbsp;politics  Jump to Comments A reader, Alec, sent me an email yesterday with a link to this article, about the level of representation in the current US Congress as it relates to the population at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celestine</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-21521</link>
		<dc:creator>Celestine</dc:creator>
		<pubDate>Tue, 22 May 2007 22:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-21521</guid>
		<description>Vote Ron Paul 2008 ^.^</description>
		<content:encoded><![CDATA[<p>Vote Ron Paul 2008 ^.^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-21246</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Mon, 21 May 2007 02:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-21246</guid>
		<description>White people, having fun, global domination over everyone.</description>
		<content:encoded><![CDATA[<p>White people, having fun, global domination over everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: republicanSScareme</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-21138</link>
		<dc:creator>republicanSScareme</dc:creator>
		<pubDate>Sun, 20 May 2007 04:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-21138</guid>
		<description>A &quot;democracy&quot; of rich, white criminals.</description>
		<content:encoded><![CDATA[<p>A &#8220;democracy&#8221; of rich, white criminals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ablogistan</title>
		<link>http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/comment-page-1/#comment-20915</link>
		<dc:creator>Ablogistan</dc:creator>
		<pubDate>Fri, 18 May 2007 17:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/government_employee/05/18/disproportional-representation/#comment-20915</guid>
		<description>&lt;strong&gt;Disproportional Representation&lt;/strong&gt;

The 2006 mid-term elections were hailed as an ushering in of a new era turned against the Bush administration and politics as usual, and statistically speaking, the 110th Congress is the most diverse in US history. Yet there remains a...</description>
		<content:encoded><![CDATA[<p><strong>Disproportional Representation</strong></p>
<p>The 2006 mid-term elections were hailed as an ushering in of a new era turned against the Bush administration and politics as usual, and statistically speaking, the 110th Congress is the most diverse in US history. Yet there remains a&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
