<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History Repeats Itself, Painfully So</title>
	<atom:link href="http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/</link>
	<description>The Pen Is Mightier Than Thy Wench</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:49:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prose Before Hos</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/comment-page-1/#comment-84705</link>
		<dc:creator>Prose Before Hos</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/#comment-84705</guid>
		<description>&lt;strong&gt;It&#8217;s A Celebration Of 500,000 Hits (bitches)...&lt;/strong&gt;

PBH finally cracked the 500,000 unique hit mark, after lots of ebbs and flows over the past year (it actually took a year and a half to reach this mark, though there has only been consistent blogging for 6 months of that time). We&#8217;re proud (for t...</description>
		<content:encoded><![CDATA[<p><strong>It&#8217;s A Celebration Of 500,000 Hits (bitches)&#8230;</strong></p>
<p>PBH finally cracked the 500,000 unique hit mark, after lots of ebbs and flows over the past year (it actually took a year and a half to reach this mark, though there has only been consistent blogging for 6 months of that time). We&#8217;re proud (for t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEONARD</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/comment-page-1/#comment-81893</link>
		<dc:creator>LEONARD</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/#comment-81893</guid>
		<description>You are all wrong. The pound in 1922 was based on the gold standard. it was real money. in other words every pound note had on it that the bank of England promised to pay the bearer on demand its equiverlent in GOLD. 

American dollars are worth less than monopoly money. At least with that you get a genuine game to play. 

No gold in the bank means the paper is useless.</description>
		<content:encoded><![CDATA[<p>You are all wrong. The pound in 1922 was based on the gold standard. it was real money. in other words every pound note had on it that the bank of England promised to pay the bearer on demand its equiverlent in GOLD. </p>
<p>American dollars are worth less than monopoly money. At least with that you get a genuine game to play. </p>
<p>No gold in the bank means the paper is useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Toronto</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/comment-page-1/#comment-81860</link>
		<dc:creator>Alex Toronto</dc:creator>
		<pubDate>Fri, 29 Feb 2008 09:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/#comment-81860</guid>
		<description>We are so stupid.  Dunce caps for everyone.</description>
		<content:encoded><![CDATA[<p>We are so stupid.  Dunce caps for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/comment-page-1/#comment-81793</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/#comment-81793</guid>
		<description>The United Kingdom&#039;s GDP in 1925 was 4466 million pounds.  50 million pounds would have been about 1.12% of GDP.

The current United States GDP is about 13.2 trillion dollars.  1.12% of current GDP is 148 billion.  Assuming your cost figure of 14 billion dollars a month is correct, that would come to 168 billion a year.  So using these numbers, the relative cost for the two wars looks pretty comparable.</description>
		<content:encoded><![CDATA[<p>The United Kingdom&#8217;s GDP in 1925 was 4466 million pounds.  50 million pounds would have been about 1.12% of GDP.</p>
<p>The current United States GDP is about 13.2 trillion dollars.  1.12% of current GDP is 148 billion.  Assuming your cost figure of 14 billion dollars a month is correct, that would come to 168 billion a year.  So using these numbers, the relative cost for the two wars looks pretty comparable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hah</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/comment-page-1/#comment-81790</link>
		<dc:creator>Hah</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/#comment-81790</guid>
		<description>What? Your calculation is absurd. $50,000,000 in 1922 is &quot;only&quot; 628,214,285.70
And, actually, that&#039;d be £, not $.

£50,000,000 in 1922 pounds would be
$3,058,360,000 in todays dollar.</description>
		<content:encoded><![CDATA[<p>What? Your calculation is absurd. $50,000,000 in 1922 is &#8220;only&#8221; 628,214,285.70<br />
And, actually, that&#8217;d be £, not $.</p>
<p>£50,000,000 in 1922 pounds would be<br />
$3,058,360,000 in todays dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/comment-page-1/#comment-81784</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/#comment-81784</guid>
		<description>You idiot!  That was $50,000,000 a year back in 1922...

...which is $575B in todays dollars</description>
		<content:encoded><![CDATA[<p>You idiot!  That was $50,000,000 a year back in 1922&#8230;</p>
<p>&#8230;which is $575B in todays dollars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truthiness</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/comment-page-1/#comment-81783</link>
		<dc:creator>Truthiness</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/02/27/history-repeats-itself-painfully-so/#comment-81783</guid>
		<description>If it were really only 50 million dollars a year it&#039;d be a dream comes true.
The cost is almost 14 billions a month now. That&#039;s about 466 millions dollars a day. A god damn day.</description>
		<content:encoded><![CDATA[<p>If it were really only 50 million dollars a year it&#8217;d be a dream comes true.<br />
The cost is almost 14 billions a month now. That&#8217;s about 466 millions dollars a day. A god damn day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
