<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number of Doctors Per Inhabitants</title>
	<atom:link href="http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/</link>
	<description>The Pen Is Mightier Than Thy Wench</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:44:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-86152</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-86152</guid>
		<description>How do you use this site it doesn&#039;t tell who has the least inhabitants per doctor</description>
		<content:encoded><![CDATA[<p>How do you use this site it doesn&#8217;t tell who has the least inhabitants per doctor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R.</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-86126</link>
		<dc:creator>Chris R.</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-86126</guid>
		<description>Why repeat the numbers to fill the spaces? Why not just put a single number in the center of each country?

The way it&#039;s designed currently, it looks like the map is claiming there to be the same ratio in northern Alaska as there is in northern California. Highly unlikely to be as many people per doctor in Moscow as there is in the middle of Siberia.</description>
		<content:encoded><![CDATA[<p>Why repeat the numbers to fill the spaces? Why not just put a single number in the center of each country?</p>
<p>The way it&#8217;s designed currently, it looks like the map is claiming there to be the same ratio in northern Alaska as there is in northern California. Highly unlikely to be as many people per doctor in Moscow as there is in the middle of Siberia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HelgiR</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81959</link>
		<dc:creator>HelgiR</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81959</guid>
		<description>well we&#039;r not only missing greenland ;) wer also missing faroe islands or however its spelled</description>
		<content:encoded><![CDATA[<p>well we&#8217;r not only missing greenland <img src='http://www.prosebeforehos.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  wer also missing faroe islands or however its spelled</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81942</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Mon, 03 Mar 2008 00:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81942</guid>
		<description>Are those numbers reliable, that there are less inhabitants per doctor in Russia than in any of the Scandinavian countries?</description>
		<content:encoded><![CDATA[<p>Are those numbers reliable, that there are less inhabitants per doctor in Russia than in any of the Scandinavian countries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: konn</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81938</link>
		<dc:creator>konn</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81938</guid>
		<description>im from iceland , herro</description>
		<content:encoded><![CDATA[<p>im from iceland , herro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81937</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81937</guid>
		<description>No one &quot;forgot&quot; to put anything in there and Greenland is NOT a large country in terms of POPULATION which is what this chart you are trying to figure out actually represents in terms of inhabitants and doctors.

Greenland and Iceland are too statistically insignificant to warrant anything other than at least lumping them together or even skipping them completely. It&#039;s a complex map with limited space and just because you two guys happen to be from Iceland doesn&#039;t change the fact that almost no one else is.</description>
		<content:encoded><![CDATA[<p>No one &#8220;forgot&#8221; to put anything in there and Greenland is NOT a large country in terms of POPULATION which is what this chart you are trying to figure out actually represents in terms of inhabitants and doctors.</p>
<p>Greenland and Iceland are too statistically insignificant to warrant anything other than at least lumping them together or even skipping them completely. It&#8217;s a complex map with limited space and just because you two guys happen to be from Iceland doesn&#8217;t change the fact that almost no one else is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kubbur</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81934</link>
		<dc:creator>Kubbur</dc:creator>
		<pubDate>Sun, 02 Mar 2008 17:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81934</guid>
		<description>alec, if that&#039;s the case wouldn&#039;t it be combined with north america? Geographic proximity and all. Point is, it&#039;s a pretty big and vast country and they forgot to put it in there, very smooth geographic study.</description>
		<content:encoded><![CDATA[<p>alec, if that&#8217;s the case wouldn&#8217;t it be combined with north america? Geographic proximity and all. Point is, it&#8217;s a pretty big and vast country and they forgot to put it in there, very smooth geographic study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81929</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Sun, 02 Mar 2008 15:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81929</guid>
		<description>Relative geographic proximity to Iceland?</description>
		<content:encoded><![CDATA[<p>Relative geographic proximity to Iceland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gummi</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81927</link>
		<dc:creator>Gummi</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81927</guid>
		<description>Why would it be connected to Iceland... We have no affiliation with Greenland. However, Denmark rules Greenland, so maybe they are combined with Denmark</description>
		<content:encoded><![CDATA[<p>Why would it be connected to Iceland&#8230; We have no affiliation with Greenland. However, Denmark rules Greenland, so maybe they are combined with Denmark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81925</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81925</guid>
		<description>Greenland has around 50 thousand inhabitants.. I&#039;m guessing it was either not included or combined with Iceland.</description>
		<content:encoded><![CDATA[<p>Greenland has around 50 thousand inhabitants.. I&#8217;m guessing it was either not included or combined with Iceland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pesi</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81924</link>
		<dc:creator>Pesi</dc:creator>
		<pubDate>Sun, 02 Mar 2008 14:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81924</guid>
		<description>Where&#039;s Greenland?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s Greenland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alec</title>
		<link>http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/comment-page-1/#comment-81914</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Sun, 02 Mar 2008 00:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/image-of-the-day/03/01/number-of-doctors-per-inhabitants/#comment-81914</guid>
		<description>i am stupid. it should be number of inhabitants per doctor. apologies!</description>
		<content:encoded><![CDATA[<p>i am stupid. it should be number of inhabitants per doctor. apologies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
