<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Electoral Map By 18-29 Year Olds</title>
	<atom:link href="http://www.prosebeforehos.com/political-ironing/11/10/2008-electoral-map-by-18-29-year-olds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosebeforehos.com/political-ironing/11/10/2008-electoral-map-by-18-29-year-olds/</link>
	<description>The Pen Is Mightier Than Thy Wench</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michaelc</title>
		<link>http://www.prosebeforehos.com/political-ironing/11/10/2008-electoral-map-by-18-29-year-olds/comment-page-1/#comment-86077</link>
		<dc:creator>Michaelc</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/?p=3060#comment-86077</guid>
		<description>Given that the vast majority of people keep their political affiliations from their 20&#039;s it does not look like the GOP has much of a future.</description>
		<content:encoded><![CDATA[<p>Given that the vast majority of people keep their political affiliations from their 20&#8217;s it does not look like the GOP has much of a future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.prosebeforehos.com/political-ironing/11/10/2008-electoral-map-by-18-29-year-olds/comment-page-1/#comment-86075</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/?p=3060#comment-86075</guid>
		<description>Both candidates represented the SAME POLICIES.  They&#039;re both war mongers, or have you not noticed?  Nothing has changed.  Those in charge last year are still in charge.  The wars continue and in fact, they expand.  Look at what we (the US) are doing in Pakistan.

Keep hoping.</description>
		<content:encoded><![CDATA[<p>Both candidates represented the SAME POLICIES.  They&#8217;re both war mongers, or have you not noticed?  Nothing has changed.  Those in charge last year are still in charge.  The wars continue and in fact, they expand.  Look at what we (the US) are doing in Pakistan.</p>
<p>Keep hoping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.prosebeforehos.com/political-ironing/11/10/2008-electoral-map-by-18-29-year-olds/comment-page-1/#comment-85660</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/?p=3060#comment-85660</guid>
		<description>actually, they did decide this election.  millenials are the biggest generation this country has ever seen and more 18-29s voted than ever and went for Obama by thirty points.  they are also communitarians by nature and put the country before themselves.  if you haven&#039;t noticed, this election marks the shift of the new and huge cohort of an active and engaged youth taking politics (and cultural consciousness) and decision making over from the partisanship and petty bickering of the boomers.</description>
		<content:encoded><![CDATA[<p>actually, they did decide this election.  millenials are the biggest generation this country has ever seen and more 18-29s voted than ever and went for Obama by thirty points.  they are also communitarians by nature and put the country before themselves.  if you haven&#8217;t noticed, this election marks the shift of the new and huge cohort of an active and engaged youth taking politics (and cultural consciousness) and decision making over from the partisanship and petty bickering of the boomers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy American</title>
		<link>http://www.prosebeforehos.com/political-ironing/11/10/2008-electoral-map-by-18-29-year-olds/comment-page-1/#comment-85503</link>
		<dc:creator>Happy American</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/?p=3060#comment-85503</guid>
		<description>There&#039;s a reason that Georgia kills more kids in the war in Iraq than any other state - their kids are just stupid sheep (and they vote against their own self interest for the war monger).</description>
		<content:encoded><![CDATA[<p>There&#8217;s a reason that Georgia kills more kids in the war in Iraq than any other state &#8211; their kids are just stupid sheep (and they vote against their own self interest for the war monger).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.prosebeforehos.com/political-ironing/11/10/2008-electoral-map-by-18-29-year-olds/comment-page-1/#comment-85501</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Nov 2008 01:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.prosebeforehos.com/?p=3060#comment-85501</guid>
		<description>There&#039;s a reason 18-29 year olds don&#039;t decide elections. They&#039;re f&#039;ing sheep.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a reason 18-29 year olds don&#8217;t decide elections. They&#8217;re f&#8217;ing sheep.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
